
International Teams Round 01
| red | Mason Rose | | |
| white | Victor Morillo | | |
| yellow | Damian King | | |
| blue | Tom Donnelly | | |
| red | Michael Eppelstun | | |
| white | Jared Houston | | |
| yellow | Alex Lincoln | | |
| blue | Matt Giugon | | |
| red | Andrew Lester | | |
| white | Mark McCarthy | | |
| yellow | Blake McKenzie | | |
| blue | Matt Doyle | | |
| red | Mitch Rawlins | | |
| white | Hayata Enkido | | |
| yellow | Charlie Holt | | |
| blue | Jake Chelman | | |
| red | Dallas Singer | | |
| white | Tanner McDaniel | | |
| yellow | Chase O'Leary | | |
| blue | Jesse Gallaway | | |
| red | Ryan Hardy | | |
| white | Cesar Bauer | | |
| yellow | Jon Capili | | |
| blue | Keegan Cronin | | |
| red | Tom Rigby | | |
| white | Sacha Specker | | |
| yellow | Sam Bennett | | |
| blue | John Cruickshank | | |
| red | Jake Stone | | |
| white | Amaury Laverhne | | |
| yellow | Nathan Branch | | |
| blue | Dane Woods | | |
| red | Michael Novy | | |
| white | Jeff Hubbard | | |
| yellow | Jones Russell | | |
| blue | Liam O'Toole | | |
| red | Ryan Hardy | | |
| white | Pierre-Louis Costes | | |
| yellow | Damian King | | |
| blue | Dan Worsley | | |
| red | Tanner McDaniel | | |
| white | Zaac Dean | | |
| yellow | Darcy Bourke | | |
| blue | Joe Bourke | | |

Mens Round 01
| red | Miguel Herrera | 1 | 1st |
| yellow | Jay White | 0.5 | 2nd |
| white | Jack McNamara | 0 | 3rd |
| blue | 76 | 0 | 4th |
| red | Jake Chelman | 10.64 | 1st |
| yellow | Kent Mullins | 6.7 | 3rd |
| white | Todd McRorie | 8.6 | 2nd |
| blue | | 0 | 4th |
| red | Scott Mace | 6.67 | 4th |
| yellow | Adam Cheers | 8.26 | 3rd |
| white | Hamish Bennett | 10.2 | 1st |
| blue | Tahnee Sams | 10.2 | 2nd |
| red | Giovanni Pinto | 12 | 1st |
| yellow | Pearson Tully | 8.6 | 3rd |
| white | Sam Elbourne | 9.97 | 2nd |
| blue | 80 | 0 | 4th |
| red | Enyer Moncada | 9.04 | 4th |
| yellow | Lloyd Taylor | 9.1 | 3rd |
| white | Spencer Frost | 12.27 | 1st |
| blue | Wesley Fischer | 11.54 | 2nd |
| red | Justin Vassallo | 12.83 | 1st |
| yellow | Billy Vercoe | 7.17 | 3rd |
| white | Dane Woods | 12.5 | 2nd |
| blue | 74 | 0 | 4th |
| red | Elliot Butler | 10.87 | 2nd |
| yellow | Kodey Baker | 6.97 | 4th |
| white | Oscar Herrera | 8.33 | 3rd |
| blue | Kurt Gillan | 15.17 | 1st |
| red | Harley Ward | 11.66 | 2nd |
| yellow | Blake McKenzie | 14.2 | 1st |
| white | Willy Nepia-Murray | 7 | 3rd |
| blue | 75 | 0 | 4th |
Mens Round 02
| red | Lachlan Cramsie | 9.94 | 4th |
| yellow | Alex Lincoln | 11 | 2nd |
| white | Miguel Herrera | 10.17 | 3rd |
| blue | Todd McRorie | 14.6 | 1st |
| red | Doug Smith | 10.6 | 1st |
| yellow | Glen Sullivan | 3 | 4th |
| white | Jake Chelman | 9.4 | 2nd |
| blue | Jay White | 9.07 | 3rd |
| red | Nathan Branch | 13.17 | 1st |
| yellow | Corio Cremoux | 4.5 | 4th |
| white | Hamish Bennett | 10.84 | 2nd |
| blue | Sam Elbourne | 8 | 3rd |
| red | Liam O'Toole | 10.83 | 2nd |
| yellow | Jacob Hein | 10.37 | 3rd |
| white | Giovanni Pinto | 6.67 | 4th |
| blue | Tahnee Sams | 11.5 | 1st |
| red | Alejandro Hernandez | 7.27 | 3rd |
| yellow | Guy Williment | 10.17 | 2nd |
| white | Spencer Frost | 12 | 1st |
| blue | Dane Woods | 6.93 | 4th |
| red | Marshall Watson | 9.96 | 2nd |
| yellow | Charlie Carter | 8.87 | 3rd |
| white | Justin Vassallo | 8.83 | 4th |
| blue | Wesley Fischer | 13.1 | 1st |
| red | Ewan Donnachie | 14.16 | 2nd |
| yellow | Tanner McDaniel | 7.8 | 4th |
| white | Kurt Gillan | 15 | 1st |
| blue | Harley Ward | 8.6 | 3rd |
| red | Jason Bitzer | 8.27 | 4th |
| yellow | Jesse Galloway | 12.44 | 1st |
| white | Blake McKenzie | 11.37 | 2nd |
| blue | Elliot Butler | 9.87 | 3rd |
Mens Round 03
| red | Jones Russell | 12.84 | 1st |
| yellow | Davis Blackwell | 8.4 | 2nd |
| white | Todd McRorie | 7.7 | 3rd |
| blue | Jake Chelman | 5.84 | 4th |
| red | Lewy Finnegan | 11.84 | 1st |
| yellow | Ardiel Jimenez | 8.33 | 4th |
| white | Doug Smith | 8.53 | 3rd |
| blue | Alex Lincoln | 10.93 | 2nd |
| red | Eddie Read | 7.93 | 4th |
| yellow | Charlie Holt | 12.6 | 2nd |
| white | Nathan Branch | 12.93 | 1st |
| blue | Liam O'Toole | 9.17 | 3rd |
| red | Damian King | 11.53 | 1st |
| yellow | Dan Worsley | 11.33 | 2nd |
| white | Tahnee Sams | 5.56 | 4th |
| blue | Hamish Bennett | 8.84 | 3rd |
| red | Ruyman Rey | 13.1 | 1st |
| yellow | Hayato Enokido | 11.16 | 2nd |
| white | Spencer Frost | 7.27 | 3rd |
| blue | Marshall Watson | 4.83 | 4th |
| red | Joe Clarke | 13.96 | 1st |
| yellow | Nick Ormerod | 13.67 | 2nd |
| white | Wesley Fischer | 9.27 | 4th |
| blue | Guy Williment | 10.76 | 3rd |
| red | Sacha Specker | 14.1 | 1st |
| yellow | Nelson Mora | 12.67 | 2nd |
| white | Kurt Gillan | 6.9 | 4th |
| blue | Blake McKenzie | 12.2 | 3rd |
| red | Sam Strachan | 11.53 | 3rd |
| yellow | Alberto Colucci | 12.77 | 2nd |
| white | Jesse Galloway | 9.94 | 4th |
| blue | Ewan Donnachie | 12.83 | 1st |
Mens Round 04
| red | Magno Passos | 14.83 | 1st |
| yellow | Thomas Rigby | 11.27 | 3rd |
| white | Jones Russell | 14.43 | 2nd |
| blue | Alex Lincoln | 9.94 | 4th |
| red | Amaury Lavernhe | 12.1 | 3rd |
| yellow | Sam Bennett | 12.17 | 2nd |
| white | Lewy Finnegan | 13.27 | 1st |
| blue | Davis Blackwell | 7.34 | 4th |
| red | Dallas Singer | 10.17 | 4th |
| yellow | Jake Stone | 12.37 | 2nd |
| white | Nathan Branch | 17 | 1st |
| blue | Dan Worsley | 11.67 | 3rd |
| red | Pierre Louis Costes | 14.93 | 1st |
| yellow | Chase O'Leary | 11.94 | 4th |
| white | Damian King | 12.27 | 3rd |
| blue | Charlie Holt | 13.83 | 2nd |
| red | Jeff Hubbard | 14.94 | 1st |
| yellow | Andrew Lester | 12.37 | 2nd |
| white | Ruyman Rey | 6.7 | 3rd |
| blue | Nick Ormerod | 3.13 | 4th |
| red | Jared Houston | 14.93 | 1st |
| yellow | Mitch Rawlins | 7.93 | 4th |
| white | Joe Clarke | 8.3 | 3rd |
| blue | Hayato Enokido | 10.17 | 2nd |
| red | Ryan Hardy | 13.24 | 1st |
| yellow | Alex Uranga | 7.1 | 4th |
| white | Sacha Specker | 9.9 | 2nd |
| blue | Alberto Colucci | 8.7 | 3rd |
| red | Mark McCarthy | 13.74 | 1st |
| yellow | Michael Novy | 13.5 | 2nd |
| white | Ewan Donnachie | 8.43 | 4th |
| blue | Nelson Mora | 12.83 | 3rd |
Mens Round 05
| red | Magno Passos | 8.93 | 2nd |
| yellow | Sam Bennett | 10.5 | 1st |
| red | Lewy Finnegan | 17.1 | 1st |
| yellow | Jones Russell | 10.17 | 2nd |
| red | Nathan Branch | 11.43 | 2nd |
| yellow | Charlie Holt | 12.7 | 1st |
| red | Pierre Louis Costes | 12.16 | 1st |
| yellow | Jake Stone | 6.37 | 2nd |
| red | Jeff Hubbard | 14.43 | 1st |
| yellow | Hayato Enokido | 12.36 | 2nd |
| red | Jared Houston | 9.85 | 2nd |
| yellow | Andrew Lester | 12.54 | 1st |
| red | Ryan Hardy | 14.76 | 1st |
| yellow | Michael Novy | 9.86 | 2nd |
| red | Mark McCarthy | 6.83 | 2nd |
| yellow | Sacha Specker | 13.37 | 1st |
Mens SEMI-FINAL
| red | Sam Bennett | 14.6 | 3rd |
| yellow | Lewy Finnegan | 11 | 4th |
| white | Charlie Holt | 15.44 | 2nd |
| blue | Pierre Louis Costes | 16.04 | 1st |
| red | Jeff Hubbard | 13.3 | 1st |
| yellow | Andrew Lester | 13.13 | 2nd |
| white | Ryan Hardy | 11.97 | 4th |
| blue | Sacha Specker | 12.5 | 3rd |
Mens FINAL
| red | Pierre Louis Costes | 11.41 | 4th |
| yellow | Charlie Holt | 13.43 | 2nd |
| white | Jeff Hubbard | 16.13 | 1st |
| blue | Andrew Lester | 12.96 | 3rd |

Womens Trials Round 01
| red | Yuri Kamo | 11.1 | 2nd |
| white | Marta Fernandes | 3.77 | 4th |
| yellow | Mayumi Tone | 11.37 | 1st |
| blue | Mariko Shimizu | 4.33 | 3rd |

Womens Round 01
| red | Hiromi Takake | 10.34 | 1st |
| white | Ruth Parra | 8.2 | 2nd |
| yellow | Marta Perez | 4.36 | 4th |
| blue | Valentina Zambrano | 4.73 | 3rd |
| red | Coryna Reyes | 3.26 | 4th |
| white | Miyumi Kondo | 8.34 | 2nd |
| yellow | Miya Inoue | 8.53 | 1st |
| blue | Yuri Kamo | 8.1 | 3rd |
| red | Izamar Vivas | 6.3 | 3rd |
| white | Emma Cobb | 9.27 | 2nd |
| yellow | Yuleiner Gonzalez | 3.07 | 4th |
| blue | Mayumi Tone | 10.67 | 1st |
| red | Ayaka Susuki | 12.17 | 1st |
| white | Alejandra Altuve | 5.54 | 3rd |
| yellow | Nicole Fleming | 9.5 | 2nd |
| blue | Lourdes Infante | 5 | 4th |
Womens Round 02
| red | Roberta Bitzer | 4.5 | 4th |
| white | Chiaki Okuyama | 8.36 | 2nd |
| yellow | Hiromi Takake | 6.27 | 3rd |
| blue | Miyumi Kondo | 11.44 | 1st |
| red | Lumar Guittard | 9.44 | 2nd |
| white | Sari Ohhara | 8.6 | 3rd |
| yellow | Miya Inoue | 11.7 | 1st |
| blue | Ruth Parra | 5.86 | 4th |
| red | Minami Hatekayama | 7.17 | 3rd |
| white | Akiko Sato | 12 | 1st |
| yellow | Mayumi Tone | 10.07 | 2nd |
| blue | Nicole Fleming | 3.17 | 4th |
| red | Anne Cecile Lacoste | 11.33 | 2nd |
| white | Asako Shiotsuki | 8.37 | 4th |
| yellow | Ayaka Susuki | 11.6 | 1st |
| blue | Emma Cobb | 10.86 | 3rd |
Womens Round 03
| red | Neymara Carvalho | 14.5 | 1st |
| white | Eunate Aguirre | 12.67 | 2nd |
| yellow | Miyumi Kondo | 7.2 | 3rd |
| blue | Lumar Guittard | 7.03 | 4th |
| red | Isabella Sousa | 11.63 | 1st |
| white | Natasha Sargardia | 7.54 | 4th |
| yellow | Miya Inoue | 8.04 | 2nd |
| blue | Chiaki Okuyama | 7.7 | 3rd |
| red | Lilly Pollard | 14.27 | 1st |
| white | Maylla Venturin | 9.5 | 4th |
| yellow | Akiko Sato | 9.67 | 3rd |
| blue | Anne Cecile Lacoste | 9.77 | 2nd |
| red | Karla Costa-Taylor | 6.16 | 3rd |
| white | Luz Marie Grande | 4.67 | 4th |
| yellow | Ayaka Susuki | 6.23 | 2nd |
| blue | Mayumi Tone | 9.26 | 1st |
Womens Round 04
| red | Eunate Aguirre | 13.4 | 1st |
| white | Chiaki Okuyama | 7.9 | 3rd |
| yellow | Lumar Guittard | 10.56 | 2nd |
| red | Miya Inoue | 14.6 | 1st |
| white | Miyumi Kondo | 7.1 | 3rd |
| yellow | Natasha Sargardia | 14 | 2nd |
| red | Anne Cecile Lacoste | 9.1 | 3rd |
| white | Karla Costa-Taylor | 14.93 | 1st |
| yellow | Maylla Venturin | 10.1 | 2nd |
| red | Ayaka Susuki | 8.46 | 2nd |
| white | Akiko Sato | 8.84 | 1st |
| yellow | Luz Marie Grande | 6.83 | 3rd |
Womens QUARTER-FINAL
| red | Neymara Carvalho | 1.83 | 3rd |
| white | Eunate Aguirre | 9.2 | 2nd |
| yellow | Natasha Sargardia | 13.83 | 1st |
| red | Isabella Sousa | 10.6 | 1st |
| white | Miya Inoue | 8 | 2nd |
| yellow | Lumar Guittard | 6.5 | 3rd |
| red | Lilly Pollard | 9.43 | 3rd |
| white | Karla Costa-Taylor | 11.4 | 2nd |
| yellow | Ayaka Susuki | 12.5 | 1st |
| red | Mayumi Tone | 12.26 | 1st |
| white | Akiko Sato | 9 | 3rd |
| yellow | Maylla Venturin | 11.4 | 2nd |
Womens SEMI-FINAL
| red | Natasha Sargardia | 7.53 | 3rd |
| white | Eunate Aguirre | 8.43 | 1st |
| yellow | Isabella Sousa | 8.26 | 2nd |
| blue | Miya Inoue | 6.6 | 4th |
| red | Ayaka Susuki | 9.7 | 4th |
| white | Karla Costa-Taylor | 11.5 | 1st |
| yellow | Mayumi Tone | 10.93 | 2nd |
| blue | Maylla Venturin | 10.27 | 3rd |
Womens FINAL
| red | Eunate Aguirre | 9.64 | 3rd |
| white | Isabella Sousa | 15.17 | 1st |
| yellow | Karla Costa-Taylor | 8.46 | 4th |
| blue | Mayumi Tone | 10.46 | 2nd |

Dropknee Round 01
| red | Adam McHugh | 5.5 | 3rd |
| white | Tom Donnelly | 8.93 | 1st |
| yellow | Jones Russell | 8 | 2nd |
| blue | | 0 | 4th |
| red | Dilan Carestia | 3.94 | 3rd |
| white | Andrew Hurton | 11.16 | 1st |
| yellow | Anthony Verges | 4.17 | 2nd |
| blue | | 0 | 4th |
| red | Brandon Dawson | 4.84 | 3rd |
| white | Robb Holmes | 5.3 | 2nd |
| yellow | Joe Clarke | 6.43 | 1st |
| blue | | 0 | 4th |
| red | Chris Hanlon | 9.23 | 2nd |
| white | Aaron Glossop | 6.34 | 3rd |
| yellow | Joel Groth | 10.5 | 1st |
| blue | | 0 | 4th |
Dropknee Round 02
| red | Dane Pope | 3.37 | 4th |
| white | Adam Rose | 7.83 | 2nd |
| yellow | Tom Donnelly | 8.67 | 1st |
| blue | Anthony Verges | 3.67 | 3rd |
| red | Yusuke Kawana | 1.33 | 4th |
| white | Stevie Lloyd | 10.03 | 2nd |
| yellow | Andrew Hurton | 8.6 | 3rd |
| blue | Jones Russell | 12.14 | 1st |
| red | Jon Capilli | 8.76 | 2nd |
| white | Keegan Cronin | 7.7 | 3rd |
| yellow | Joe Clarke | 11.34 | 1st |
| blue | Chris Hanlon | 5.16 | 4th |
| red | Wesley Drew | 2.33 | 4th |
| white | Adam Cheers | 4.5 | 3rd |
| yellow | Joel Groth | 7.87 | 1st |
| blue | Robb Holmes | 5.57 | 2nd |
Dropknee Round 03
| red | Glen Sullivan | 10.5 | 4th |
| white | Shane Griffiths | 11.83 | 3rd |
| yellow | Tom Donnelly | 13.2 | 2nd |
| blue | Stevie Lloyd | 15.56 | 1st |
| red | Mason Rose | 11.83 | 2nd |
| white | Justin Welsh | 16.5 | 1st |
| yellow | Jones Russell | 10.27 | 3rd |
| blue | Adam Rose | 8.83 | 4th |
| red | John Gibson | 10.5 | 2nd |
| white | Victor Morillo | 4.5 | 4th |
| yellow | Joe Clarke | 11.1 | 1st |
| blue | Robb Holmes | 9.37 | 3rd |
| red | Grant Molony | 14.1 | 1st |
| white | Zac Sonner | 9.93 | 3rd |
| yellow | Joel Groth | 10 | 2nd |
| blue | Jon Capilli | 9.13 | 4th |
Dropknee Round 04
| red | Pancho Galdos | 9.6 | 2nd |
| white | Sacha Specker | 14.93 | 1st |
| yellow | Stevie Lloyd | 5.8 | 4th |
| blue | Mason Rose | 8.26 | 3rd |
| red | Cesar Bauer | 8.27 | 3rd |
| white | Alberto Colucci | 6.2 | 4th |
| yellow | Justin Welsh | 9.2 | 2nd |
| blue | Tom Donnelly | 10 | 1st |
| red | Ardiel Jimenez | 10.57 | 2nd |
| white | Jeff Hubbard | 13.33 | 1st |
| yellow | Joe Clarke | 9.53 | 3rd |
| blue | Joel Groth | 7.67 | 4th |
| red | Damian King | 11.17 | 1st |
| white | Ryan Hardy | 5.77 | 3rd |
| yellow | Grant Molony | 3.83 | 4th |
| blue | John Gibson | 7.1 | 2nd |
Dropknee Round 05
| red | Pancho Galdos | 11.7 | 2nd |
| white | Cesar Bauer | 12.16 | 1st |
| yellow | Stevie Lloyd | 9.67 | 3rd |
| red | Justin Welsh | 8.24 | 2nd |
| white | Mason Rose | 15 | 1st |
| yellow | Alberto Colucci | 6.83 | 3rd |
| red | Ardiel Jimenez | 12.83 | 1st |
| white | Ryan Hardy | 9.33 | 2nd |
| yellow | Joel Groth | 6.4 | 3rd |
| red | John Gibson | 5.03 | 3rd |
| white | Joe Clarke | 9.93 | 2nd |
| yellow | Grant Molony | 11 | 1st |
Dropknee QUARTER-FINAL
| red | Sacha Specker | 15.1 | 1st |
| white | Cesar Bauer | 6.16 | 3rd |
| yellow | Justin Welsh | 8.67 | 2nd |
| red | Tom Donnelly | 11.1 | 2nd |
| white | Mason Rose | 12.67 | 1st |
| yellow | Pancho Galdos | 8.66 | 3rd |
| red | Jeff Hubbard | 7.66 | 3rd |
| white | Ardiel Jimenez | 10.34 | 1st |
| yellow | Joe Clarke | 8 | 2nd |
| red | Damian King | 12.83 | 1st |
| white | Grant Molony | 11.67 | 2nd |
| yellow | Ryan Hardy | 8.83 | 3rd |
Dropknee SEMI-FINAL
| red | Sacha Specker | 12.5 | 1st |
| white | Justin Welsh | 9.9 | 3rd |
| yellow | Mason Rose | 10.1 | 2nd |
| blue | Tom Donnelly | 9.74 | 4th |
| red | Ardiel Jimenez | 12.27 | 3rd |
| white | Joe Clarke | 9 | 4th |
| yellow | Damian King | 16.67 | 1st |
| blue | Grant Molony | 13.17 | 2nd |
Dropknee FINAL
| red | Sacha Specker | 15.37 | 1st |
| white | Mason Rose | 6.16 | 4th |
| yellow | Damian King | 10 | 3rd |
| blue | Grant Molony | 15.17 | 2nd |